List of AMPTECH® Alternators

  20 Reason to Join AMPTECH®

  View Catalogue

Power Ratings

    Small Case

    Large Case

    Code 3

Learn About

    Alternators

    Stealth

    Pulse Tech

 

AMPTECH® HIGH OUTPUT ALTERNATORS

 

AMPTECH® Has a Model for Every Application


CODE 3

EMS ALTERNATORS
J180 SAE MOUNTING

Comparison Chart of AMPTECH® High Performance Alternators

BOTH COLD AND HOT RATINGS ARE CONDUCTED USING THE S.A.E. TESTING PROCEDURES

J200SE J230SE J270SE J300SE L200e L175e L160e L135/24e S75/24e S140e S125e
  J180 LARGE CASE CLASSIFICATION  LARGE CASE CLASSIFICATION  SMALL CASE

NEG GRD REGULATOR

(14 VOLT) S.A.E. EXTERNAL

(14 VOLT) S.A.E. EXTERNAL

(28 VOLT) S.A.E. EXTERNAL

(14 VOLT) S.A.E. EXTERNAL

ALT RPM

75°F 200°F 75°F 200°F 75°F 200°F 75°F 200°F 75°F 200°F 75°F 200°F 75°F 200°F 75°F 200°F 75°F 200°F 75°F 200°F 75°F 200°F
7500

203

177 235 218 270 241 311 274 203 185 178 163 163 149 138 125 75 65 140 118 127 108
7000 202 176 235 218 266 241 308 269 202 184 177 162 162 149 137 123 75 65 138 117 126 107
6500 200 173 235 218 260 238 300 264 199 184 177 161 160 147 135 120 75 65 136 116 124 106
6000 198 171 232 215 255 236 295 259 197 180 176 160 159 144 130 119 74 64 134 113 123 104
5500 193 169 227 205 250 230 284 252 194 175 174 158 158 142 128 117 73 62 131 110 121 102
5000 190 166 222 200 243 226 272 240 189 174 171 155 156 141 126 114 70 60 127 107 118 99
4500 187 163 215 196 234 218 252 224 184 169 166 152 154 138 123 111 66 56 123 102 114 96
4000 182 160 207 190 223 208 232 205 176 162 162 148 150 134 119 107 64 52 117 96 108 92
3500 174 158 195 182 208 190 204 175 165 150 155 141 144 131 113 99 55 45 107 87 102 85
3000 165 148 178 165 184 166 160 125 146 133 143 130 134 124 100 86 47 37 93 76 92 76
2500 147 133 150 142 141 125 89 62 114 105 122 111 122 110 80 67 32 22 73 58 78 63
2000 124 106 110 96 78 55 8   65 60 88 77 94 87 35 33 8 4 42 31 54 41
1900 113 95 98 83 58 39     55 49 78 69 86 78 31 29 6 3 37 27 47 35
1800 105 86 85 69 40 18     45 40 70 58 77 69 26 24 4   31 21 40 29
1700 94 76 71 49 13 8     36 31 58 46 67 58 22 20     26 17 33 22
1600 82 66 51 35 8       25 21 45 35 56 47 18 17     21 12 24 15
1500 67 48 35 21         16 12 34 26 46 38 12 11     16 8 16 8
1400 48 33 28                                      
1300 30 21                                        
1200 12 8                                        

COPYRIGHT © 2008, M POWER MFG, LLC.  ALL RIGHTS RESERVED